Transaction History
Below are the transactions that the client's account balance.
Account Balance Transactions
| Current Account Balance | $0.00 | Date | Details | Amount | Balance |
|---|---|---|---|
| 10:26am on Jun, 30th 2023 | Account Credit (9S112172SP488293N) | $579.88 | $579.88 |
| 9:03am on Jun, 4th 2022 | Job Order for Leslie Anne Terrell Brannen | $-23.90 | $-23.90 |
| 6:07pm on Jun, 3rd 2022 | Job Order for Lee Cain | $-26.90 | $-26.90 |
| 11:02am on May, 31st 2022 | Job Order for Octavian Pintea | $-33.90 | $-33.90 |
| 8:28am on May, 27th 2022 | Job Order for Kasey Thompson | $-23.90 | $-23.90 |
| 12:43pm on May, 26th 2022 | Job Order for Juanita Smith | $-26.90 | $-26.90 |
| 7:15pm on May, 6th 2022 | Job Order for Edward Frank Voichahoske | $-33.90 | $-33.90 |
| 5:43pm on Apr, 26th 2022 | Job Order for Alice Bertsch | $-36.90 | $-36.90 |
| 11:21am on Apr, 26th 2022 | Job Order for Patricia Dickey | $-23.90 | $-23.90 |
| 7:11pm on Apr, 25th 2022 | Job Order for Arvis Jacobs | $-23.90 | $-23.90 |
| 7:26am on Apr, 23rd 2022 | Job Order for Michael Sturgeon | $-23.90 | $-23.90 |
| 11:25am on Apr, 18th 2022 | Job Order for Longmeyer | $-23.90 | $-23.90 |
| 8:01pm on Apr, 8th 2022 | Job Order for Pearline "Ginger" Lizana Kline | $-28.90 | $-28.90 |
| 1:33pm on Apr, 2nd 2022 | Job Order for Sara Moore Stanley | $-23.90 | $-23.90 |
| 5:56pm on Mar, 29th 2022 | Job Order for Adam Akins | $-26.90 | $-26.90 |
| 7:47am on Mar, 21st 2022 | Job Order for Heide B. Burley | $-23.90 | $-23.90 |
| 8:18am on Mar, 15th 2022 | Job Order for John A. Denisevich | $-23.90 | $-23.90 |
| 1:19pm on Mar, 10th 2022 | Job Order for Mary Joyce Graves | $-45.90 | $-45.90 |
| 4:46pm on Mar, 4th 2022 | Job Order for Carter Trent Lizana | $-23.90 | $-23.90 |
| 6:58pm on Mar, 1st 2022 | Job Order for Ronald G. Treloar | $-37.90 | $-37.90 |
| 3:54pm on Jan, 14th 2022 | Job Order for Brenda Joyce Selvage | $-23.90 | $-23.90 |
| 2:53pm on Jan, 5th 2022 | Job Order for PAULINE GILMORE MORGAN | $-33.90 | $-33.90 |
| 8:32am on Dec, 9th 2021 | Job Order for Aleyda Rojas Mori | $-23.90 | $-23.90 |
| 11:48pm on Nov, 20th 2021 | Job Order for Jennifer Ann Guelberg | $-23.90 | $-23.90 |
| 10:35am on Nov, 15th 2021 | Job Order for Connie F. Rodriguez | $-23.90 | $-23.90 |
| 3:51pm on Nov, 8th 2021 | Job Order for Mae A. Bowman | $-23.90 | $-23.90 |
| 10:20am on Nov, 4th 2021 | Job Order for Michael Clifford Maddux | $-23.90 | $-23.90 |
| 11:18am on Nov, 2nd 2021 | Job Order for Thomas D. Pyke | $-23.90 | $-23.90 |
| 12:49pm on Oct, 26th 2021 | Job Order for Elsa Piña | $-24.90 | $-24.90 |
| 9:54am on Oct, 23rd 2021 | Job Order for Susan Perrodin LeBouef | $-23.90 | $-23.90 |
| 8:01am on Oct, 22nd 2021 | Job Order for Franklin D. McDaniel | $-23.90 | $-23.90 |
| 3:32pm on Nov, 27th 2020 | Job Order for Patricia Kenny Coulter | $-23.90 | $-23.90 |
| 12:19pm on Nov, 27th 2020 | Job Order for William Morris Turner | $-23.90 | $-23.90 |
| 1:14pm on Nov, 23rd 2020 | Job Order for Napoleon Emmanuel Person Scales | $-23.90 | $-23.90 |
| 10:29am on Nov, 20th 2020 | Job Order for Joseph H. Smith | $-23.90 | $-23.90 |
| 8:53pm on Nov, 19th 2020 | Job Order for Benny Garcia | $-25.90 | $-25.90 |
| 4:42pm on Nov, 18th 2020 | Job Order for Samuel Henry Zeigler | $-23.90 | $-23.90 |
| 4:40pm on Nov, 18th 2020 | Job Order for Tobias Jamal Houston, Sr. | $-23.90 | $-23.90 |
| 12:21pm on Nov, 17th 2020 | Job Order for Katherine Myles Braden | $-24.90 | $-24.90 |
| 12:16pm on Nov, 17th 2020 | Job Order for Lateshia Nicole Turner | $-23.90 | $-23.90 |
| 5:51pm on Nov, 16th 2020 | Job Order for William Shannon Knott | $-23.90 | $-23.90 |
| 5:47pm on Nov, 16th 2020 | Job Order for Anthony, William & Gabriel Greene | $-23.90 | $-23.90 |
| 8:10am on Apr, 8th 2016 | Giving Credit | $200.00 | $200.00 |
