New ISG & Pet Orders
Unread Messages
| Home Name | Job Name | Order Date | Bundle | Price | Artist | |
|---|---|---|---|---|---|---|
| Chestnut Funeral Home | Mr. Franklin Williams | 9:34am on May, 21st 2026 | $23.90 | none | Unread Message Details | |
| Chestnut Funeral Home | Mother Emma Louise Love | 9:39am on May, 21st 2026 | $23.90 | none | Unread Message Details |
Change Requests
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Fairhaven Funeral Home (Macon) | Richard A. Powers, Sr. and Sarah E. Powers | 9:13am on May, 21st 2026 | $29.90 | none | Details |
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| Evans Funeral Home | Gladys Thomas | 9:41am on May, 21st 2026 | $26.90 | Details | |
| Thiele-Cooper Funeral Home | Franklin Neubauer | 9:38am on May, 21st 2026 | $26.90 | Details | |
| Chestnut Funeral Home | Mother Emma Louise Love | 9:39am on May, 21st 2026 | $23.90 | Details | |
| Doeppenschmidt Funeral Home | Craig Russell Elbel | 9:35am on May, 21st 2026 | $23.90 | Details | |
| Chestnut Funeral Home | Mr. Franklin Williams | 9:34am on May, 21st 2026 | $23.90 | Details | |
| Riemann Funeral Home | Karen Webb | 9:23am on May, 21st 2026 | $23.90 | Details | |
| Burpee-Scott Memorial Chapel GA | Jose Luis Nieto Gomez | 9:20am on May, 21st 2026 | $23.90 | Details | |
| McCain Funeral Home & Cremations | David Thomas Bryant Sr. | 9:14am on May, 21st 2026 | $33.90 | Details | |
| Fairhaven Funeral Home (Macon) | Richard A. Powers, Sr. and Sarah E. Powers | 9:13am on May, 21st 2026 | $29.90 | Details | |
| Shorts-Spicer-Crislip Funeral Homes | Carolyn June Armentrout | 8:57am on May, 21st 2026 | $23.90 | Details | |
| Coggins Funeral Home | Arthur Harbin | 8:42am on May, 21st 2026 | $23.90 | Details | |
| Munden Funeral Home & Crematory | Wallace Jackson Conner | 8:35am on May, 21st 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Winowicz Funeral Home | Charles Fruscione | 9:25am on May, 21st 2026 | $26.90 | Jeannette Nienke | Details | |||
| Griffin-Roughton Funeral Home | carico | 4:35pm on May, 20th 2026 | $23.90 | Mohsin Shaikh | Details | |||
| Dossman Funeral Home | Jane Sastaita | 8:18am on May, 21st 2026 | $23.90 | Ethan Miller | Details | |||
| Matthews Funeral Home | George L. Barousse | 8:15am on May, 21st 2026 | $23.90 | Bree Avery | Details | |||
| Matthews Funeral Home | Gladys Gardiner Barousse | 8:13am on May, 21st 2026 | $23.90 | Jessica Kearney | Details | |||
| Collins Funeral Home | Stephanie L. Lee | 11:31pm on May, 20th 2026 | $23.90 | Jessica Kearney | Jessica Kearney | Details | ||
| Griffin-Roughton Funeral Home | carico | 4:32pm on May, 20th 2026 | $23.90 | Mohsin Shaikh | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| Job's Mortuary | Willie Sinkler | 7:40am on May, 21st 2026 | $23.90 | Artist emailed client requesting a better photo. - E | Details | |
| Resting Place Funeral Home | Darnell W. Draughter Sr. | 11:32am on May, 19th 2026 | $113.46 | Home is reviewing Reflection Codes Grave Marker proof | Details |
