New ISG & Pet Orders
Unread Messages
| Home Name | Job Name | Order Date | Bundle | Price | Artist | |
|---|---|---|---|---|---|---|
| Hutcheson's Memorial Chapel & Crematory | Brock 1 | 3:24pm on May, 27th 2026 | $26.90 | Tatyana Poston-Trufanova | Unread Message Details |
Change Requests
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Robson Funeral Home | Robert Thomas Gonzales | 9:28am on Apr, 29th 2026 | $23.90 | Mohsin Shaikh | Ethan Miller | Details | ||
| Fair Funeral Home | Leith Hundley Starr | 2:11pm on May, 20th 2026 | $23.90 | Mohsin Shaikh | Ethan Miller | Details |
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| Peck Funeral Home AL | Martha Speegle Couey | 3:35pm on May, 27th 2026 | $23.90 | Details | |
| Jersey Memorial Group | Linda Serveiss | 3:32pm on May, 27th 2026 | $23.90 | Details | |
| Jersey Memorial Group | Carl G. Jungman | 3:26pm on May, 27th 2026 | $23.90 | Details | |
| Sparks Funeral Home | Kathy Hall King | 2:34pm on May, 27th 2026 | $23.90 | Details | |
| Barkes, Weaver & Glick IN | Phyllis E. Grindstaff | 2:33pm on May, 27th 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| CABARRUS FUNERAL HOME | Donnie Grant | 3:46pm on May, 27th 2026 | $41.90 | Jeannette Nienke | Details | |||
| Hutcheson's Memorial Chapel & Crematory | Brock 1 | 3:24pm on May, 27th 2026 | $26.90 | Tatyana Poston-Trufanova | Tatyana Poston-Trufanova | Details | ||
| Hayes Funeral Home (Santa Fe, TX) | Joseph James Balusek, Jr, | 2:46pm on May, 27th 2026 | $23.90 | Jessica Kearney | Details | |||
| Myers Colonial Funeral Home | Gussie Cooley | 2:26pm on May, 27th 2026 | $23.90 | Mohsin Shaikh | Details | |||
| Ryan Funeral Home - Madison WI | Donna Jean Pauls | 2:24pm on May, 27th 2026 | $23.90 | Mohsin Shaikh | Mohsin Shaikh | Details | ||
| Minnich Family Funeral Homes (Williamstown PA) | Eugene C. Hoffman | 2:06pm on May, 27th 2026 | $28.90 | Mario Mora | Details | |||
| Job's Mortuary | JP Abrams | 1:28pm on May, 27th 2026 | $23.90 | Tatyana Poston-Trufanova | Details | |||
| Maple Hill Funeral Home KS | Linda L. Brooks | 1:23pm on May, 27th 2026 | $23.90 | Ethan Miller | Details | |||
| Maple Hill Funeral Home KS | Leonard Outhander Lunn | 1:19pm on May, 27th 2026 | $23.90 | Mohsin Shaikh | Mohsin Shaikh | Details | ||
| Job's Mortuary | Frank Joseph Thurmond | 1:12pm on May, 27th 2026 | $33.90 | Tatyana Poston-Trufanova | Details | |||
| Johnson Funeral Home (Spurgeon) | Candice Lee Sons | 11:11am on May, 27th 2026 | $23.90 | Jeannette Nienke | Jeannette Nienke | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| ISG Mark G. F.H. | Custom Dates -- DO NOT WORK | 8:52pm on May, 26th 2026 | $23.90 | Tesr | Details | |
| ISG Mark G. F.H. | Spanish Dates ~ DO NOT WORK | 8:33pm on May, 26th 2026 | $23.90 | Tesr | Details | |
| Resting Place Funeral Home | Darnell W. Draughter Sr. | 11:32am on May, 19th 2026 | $113.46 | Home is reviewing Reflection Codes Grave Marker proof | Details |
