New ISG & Pet Orders
Unread Messages
| Home Name | Job Name | Order Date | Bundle | Price | Artist | |
|---|---|---|---|---|---|---|
| Draper G. Myers Mortuary | Ivy Miranda Ford | 2:14pm on Nov, 13th 2026 | $23.90 | none | Unread Message Details |
Change Requests
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Holmgreen Mortuary (Alice TX) | Miriam Ann Johnston | 11:12am on Nov, 13th 2026 | $26.90 | Jeannette Nienke | Jeannette Nienke | Details |
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| McKneely Funeral Home of Amite and Kentwood | Thelmer Delois Bergeron | 2:19pm on Nov, 13th 2026 | $26.90 | Details | |
| Draper G. Myers Mortuary | Ivy Miranda Ford | 2:14pm on Nov, 13th 2026 | $23.90 | Details | |
| Johnson Funeral Home LA (Lake Chas) | Jeanette Aguillard | 2:10pm on Nov, 13th 2026 | $23.90 | Details | |
| Chamberlain McColley's Funeral Home SD | Linda Druyvestein | 1:54pm on Nov, 13th 2026 | $23.90 | Details | |
| Barkes, Weaver & Glick IN | Barbara J. Crawford | 1:51pm on Nov, 13th 2026 | $23.90 | Details | |
| Robson Funeral Home | Deberah Lynne (Claassen) Gallimore | 1:49pm on Nov, 13th 2026 | $23.90 | Details | |
| Daniel Funeral Home MN | Jeanette E. ''Nettie'' Pfannenstein | 1:45pm on Nov, 13th 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Smith Funeral Home, Inc. | Cathy Johnson | 1:41pm on Nov, 13th 2026 | $27.90 | Mohsin Shaikh | Mohsin Shaikh | Details | ||
| Alexander Funeral Home NC | Nancy E. Johnson | 1:26pm on Nov, 13th 2026 | $23.90 | Mohsin Shaikh | Details | |||
| Griffiths-Hovendick Chapel | Lois L. Saathoff | 1:25pm on Nov, 13th 2026 | $23.90 | Dattaram Gavade | Details | |||
| Griffiths-Hovendick Chapel | Amelia A. ''Amy'' Bent | 1:23pm on Nov, 13th 2026 | $23.90 | Dattaram Gavade | Dattaram Gavade | Details | ||
| Gaskill-Brown Funeral Home | Marie L. Lamancusa | 1:00pm on Nov, 13th 2026 | $23.90 | Mohsin Shaikh | Mohsin Shaikh | Details | ||
| Curlew Hills Memory Gardens | James P. Ditz | 12:55pm on Nov, 13th 2026 | $23.90 | Dattaram Gavade | Dattaram Gavade | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| Noe Funeral Service | Charles Anderson Parker | 10:10am on Nov, 12th 2026 | $96.90 | family is deciding if they want this | Details |
