New ISG & Pet Orders
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| Austin & Barnes Funeral Home NC | Eddie Carlton | 5:14pm on May, 11th 2026 | $23.90 | Details | |
| Austin & Barnes Funeral Home NC | Eddie Paul Carlton | 5:13pm on May, 11th 2026 | $23.90 | Details | |
| Hall Davis & Son Funeral Serv | KYLE ANTOINE | 4:51pm on May, 11th 2026 | $23.90 | Details | |
| Daniel Funeral Home | Sandra R. Eikmeier | 4:50pm on May, 11th 2026 | $23.90 | Details | |
| Daley - Murphy - Wisch & Associates | James E Drake | 4:46pm on May, 11th 2026 | $23.90 | Details | |
| Johnson Funeral Home of Iowa | Jerry E. Hebert | 4:33pm on May, 11th 2026 | $23.90 | Details | |
| Johnson Funeral Home of Iowa | Patricia Borne | 4:29pm on May, 11th 2026 | $23.90 | Details | |
| Wright & Salmon Mortuary IL | Oliver T. Harpman | 4:13pm on May, 11th 2026 | $24.90 | Details | |
| Palmer-Santin Funeral Home | Ruth Myers | 4:04pm on May, 11th 2026 | $23.90 | Details | |
| Bradley Funeral Home NJ | Donna Lynch | 3:56pm on May, 11th 2026 | $24.90 | Details | |
| Johnson Funeral Home (Lake Chas) | Mary Enola Chenier | 3:54pm on May, 11th 2026 | $23.90 | Details | |
| Bradley Funeral Home NJ | Barbara R.Sims | 3:49pm on May, 11th 2026 | $24.90 | Details | |
| Myers Colonial Funeral Home | Rose Carter | 3:48pm on May, 11th 2026 | $23.90 | Details | |
| Beck Funeral Home TX (Cedar Park) | Frances Diane Perkins | 3:43pm on May, 11th 2026 | $23.90 | Details | |
| Bradley Funeral Home NJ | Joanne DelPrato | 3:43pm on May, 11th 2026 | $24.90 | Details | |
| Rainsville Funeral Home | Mrs. Kathy Lewis Bell | 3:42pm on May, 11th 2026 | $23.90 | Details | |
| Bennett Funeral Service NC | Thomas Michael ''Mike'' Graham | 3:39pm on May, 11th 2026 | $23.90 | Details | |
| Phillip Bell Sr. and Winona Morrissette-Johnson Fu | Lucille Wiliams | 3:37pm on May, 11th 2026 | $23.90 | Details | |
| Sherrell - Westbury Funeral Home | William David Pollard | 3:26pm on May, 11th 2026 | $23.90 | Details | |
| Wright & Salmon Mortuary IL | Henry Pena Alcaraz | 3:14pm on May, 11th 2026 | $25.90 | Details | |
| Troutman Funeral Home | Ronnie Sipes | 3:13pm on May, 11th 2026 | $23.90 | Details | |
| Beck Funeral Home TX (Cedar Park) | Joseph Michael Van Allen | 2:59pm on May, 11th 2026 | $23.90 | Details | |
| Cox-Knapp | Debra Vance | 2:52pm on May, 11th 2026 | $23.90 | Details | |
| Johnson Funeral Home (Spurgeon) | Duane Roy Darlage | 2:41pm on May, 11th 2026 | $23.90 | Details | |
| Padgett & King Mortuary & Crematory NC | Gary Tracy | 2:38pm on May, 11th 2026 | $23.90 | Details | |
| Roberts-Blue-Barnett | Richard Lee Kuhlmann | 2:35pm on May, 11th 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Benefield Funeral Home AL | Stanley Cofield | 2:33pm on May, 11th 2026 | $23.90 | Tatyana Poston-Trufanova | Details | |||
| McGuire & Davies Funeral Home | John R. Zielkie | 2:28pm on May, 11th 2026 | $33.90 | Mario Mora | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| Meyers Funeral Chapel MO | Loyd George Horn | 1:28pm on May, 11th 2026 | $23.90 | Waiting for approval on the proofs they requested before proceeding | Details | |
| Melancon Funeral Home | Shirley Ann Pruitt | 12:58pm on May, 9th 2026 | $23.90 | Artist emailed client requesting more information. | Details | |
| Reeder-Davis Funeral Home | CROLEY | 11:41am on Nov, 19th 2025 | $195.00 | On Hold..LEAVE FOR Mr. Tom | Details |
