New ISG & Pet Orders
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| Watson-Thomas Funeral Home IL | Betty F. Brown | 11:02am on Apr, 7th 2026 | $23.90 | Details | |
| McLaurin-Harris Funeral Home | John I. Graves, III | 10:51am on Apr, 7th 2026 | $23.90 | Details | |
| McLaurin-Harris Funeral Home | Dotsy Cobb | 10:46am on Apr, 7th 2026 | $23.90 | Details | |
| Beck Funeral Home TX (Cedar Park) | Glenn Wilfred Rust, Sr. | 10:44am on Apr, 7th 2026 | $23.90 | Details | |
| Barkes, Weaver & Glick IN | Walter ''Gator'' Branum | 10:38am on Apr, 7th 2026 | $23.90 | Details | |
| Henry Funeral Home | Hester Marie Wilson | 10:16am on Apr, 7th 2026 | $23.90 | Details | |
| Quattlebaum Funeral Home AL | Henry ''Red'' Bates | 10:14am on Apr, 7th 2026 | $29.90 | Details | |
| Kinkade Funeral Chapel | Mimi Shewey | 10:05am on Apr, 7th 2026 | $23.90 | Details | |
| Maple Hill Funeral Home KS | Herminio Chavez | 10:02am on Apr, 7th 2026 | $23.90 | Details | |
| Davis Funeral Home (NC) | Jane ''Janie Ruth'' James | 9:56am on Apr, 7th 2026 | $23.90 | Details | |
| Pitts Chapel | Carolyn June Gables | 9:50am on Apr, 7th 2026 | $33.90 | Details | |
| Sherrell - Westbury Funeral Home | Charlotte Ann Foster | 9:34am on Apr, 7th 2026 | $23.90 | Details | |
| Central Funeral Home, LLC | James Arp | 9:24am on Apr, 7th 2026 | $23.90 | Details | |
| Roberson Funeral Home MO | Jean Osborn | 9:19am on Apr, 7th 2026 | $23.90 | Details | |
| Pitts Chapel | Mary ''Jo'' Toombs | 9:18am on Apr, 7th 2026 | $33.90 | Details | |
| Central Funeral Home, LLC | Judy Stevens | 9:09am on Apr, 7th 2026 | $23.90 | Details | |
| Combest Family Funeral Home | Sally Saldana | 9:05am on Apr, 7th 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| J. Collins Funeral Home | Joy Angela Wright Tucker | 10:33am on Apr, 7th 2026 | $26.90 | Jessica Kearney | Details | |||
| Allen Dave Funeral Homes TX (Houston) | Tonica Ann Levo | 9:04am on Apr, 7th 2026 | $23.90 | Jeannette Nienke | Details | |||
| Murphy Parks Funeral Home | Frances M. Adams | 8:50am on Apr, 7th 2026 | $33.90 | Tom Avery | Details | |||
| Bennett Funeral Service NC | Jerry Wayne Burton | 8:21am on Apr, 7th 2026 | $23.90 | Ethan Miller | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| Schreffler Funeral Homes | Helen Kotula | 3:30pm on Mar, 31st 2026 | $23.90 | Artist emailed client requesting a better photo. Artist emailed client requesting more information. T | Details | |
| Bassett Funeral Service VA | Earnest L. & Margaret Carter | 9:57am on Mar, 5th 2026 | $29.90 | They are asking family for new photo. Called 4/3 no answer -JN | Details | |
| Reeder-Davis Funeral Home | CROLEY | 11:41am on Nov, 19th 2025 | $195.00 | On Hold..LEAVE FOR Mr. Tom | Details |
