New ISG & Pet Orders
Unread Messages
| Home Name | Job Name | Order Date | Bundle | Price | Artist | |
|---|---|---|---|---|---|---|
| Daniel Funeral Home | Jackie Ray Houge | 10:29am on Apr, 8th 2026 | $23.90 | Jeannette Nienke | Unread Message Details | |
| Daniel Funeral Home | Donald L. ''Don'' Dols | 10:39am on Apr, 8th 2026 | $23.90 | Jeannette Nienke | Unread Message Details | |
| Peck Funeral Home AL | Dana Robbins | 2:07pm on Apr, 8th 2026 | $23.90 | none | Unread Message Details |
Change Requests
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Shipman's Funeral and Cremation Service | Jeffrey Smith | 11:58am on Apr, 8th 2026 | $23.90 | Jessica Kearney | Details | |||
| Peck Funeral Home AL | Dana Robbins | 2:07pm on Apr, 8th 2026 | $23.90 | none | Details |
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| Terrell Broady Funeral Home TN (Nashville) | Evelyn M. Wiggins | 2:58pm on Apr, 8th 2026 | $24.90 | Details | |
| Beck Funeral Home TX (Cedar Park) | George Ray Kipp, Sr. | 2:41pm on Apr, 8th 2026 | $23.90 | Details | |
| Samuel L. Vance & Son FH | Willam Henson | 2:35pm on Apr, 8th 2026 | $23.90 | Details | |
| Samuel L. Vance & Son FH | Charles Owens | 2:32pm on Apr, 8th 2026 | $23.90 | Details | |
| Samuel L. Vance & Son FH | Lisa Toney | 2:30pm on Apr, 8th 2026 | $23.90 | Details | |
| John P. Franklin Funeral Home | Sarah Twiggs | 2:15pm on Apr, 8th 2026 | $23.90 | Details | |
| Peck Funeral Home AL | Dana Robbins | 2:07pm on Apr, 8th 2026 | $23.90 | Details | |
| John P. Franklin Funeral Home | Jamarion Haney | 2:06pm on Apr, 8th 2026 | $23.90 | Details | |
| Harley Funeral Home & Crematory | Nancy McLean Shaw | 1:15pm on Apr, 8th 2026 | $23.90 | Details | |
| Troutman Funeral Home | Glindora Smith | 1:04pm on Apr, 8th 2026 | $23.90 | Details | |
| Myers Colonial Funeral Home | David Cornwell | 12:54pm on Apr, 8th 2026 | $23.90 | Details | |
| Barkes, Weaver & Glick IN | John W. Hinds Jr. | 12:52pm on Apr, 8th 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Roberson Funeral Home MO | Carey ''Chip'' Jones | 12:24pm on Apr, 8th 2026 | $23.90 | Jessica Kearney | Details | |||
| Troutman Funeral Home | James Brendle | 11:48am on Apr, 8th 2026 | $23.90 | Jeannette Nienke | Details | |||
| Trevino Funeral Home | Alfredo Valerio | 11:31am on Apr, 8th 2026 | $33.90 | Ethan Miller | Details | |||
| Daniel Funeral Home | Donald L. ''Don'' Dols | 10:39am on Apr, 8th 2026 | $23.90 | Jeannette Nienke | Jeannette Nienke | Details | ||
| Daniel Funeral Home | Jackie Ray Houge | 10:29am on Apr, 8th 2026 | $23.90 | Jeannette Nienke | Jeannette Nienke | Details | ||
| Sullivan King Mortuary | Michael D. Tubbs, Sr | 10:24am on Apr, 8th 2026 | $23.90 | Mohsin Shaikh | Mohsin Shaikh | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| Davis Mortuary Service, Inc. | GEORGIANA GAINES | 11:27am on Apr, 8th 2026 | $33.90 | proof | Details | |
| ISG Mark G. F.H. | LIVE CK 1 ~ For Mr. Tom | 12:39am on Apr, 8th 2026 | $193.50 | For tom | Details | |
| Bassett Funeral Service VA | Earnest L. & Margaret Carter | 9:57am on Mar, 5th 2026 | $29.90 | They are asking family for new photo. Called 4/3 no answer -JN | Details | |
| Reeder-Davis Funeral Home | CROLEY | 11:41am on Nov, 19th 2025 | $195.00 | On Hold..LEAVE FOR Mr. Tom | Details |
