New ISG & Pet Orders
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| H.T. May & Son Funeral Home MO | Wallace Gipson Sr. | 12:59pm on Apr, 22nd 2026 | $23.90 | Details | |
| Sherrell - Westbury Funeral Home | John David Ross | 12:39pm on Apr, 22nd 2026 | $23.90 | Details | |
| Purath-Strand Funeral Home WI | Susan Eiesnbart | 12:39pm on Apr, 22nd 2026 | $23.90 | Details | |
| Miguez Funeral Home | Annie Broussard | 12:19pm on Apr, 22nd 2026 | $23.90 | Details | |
| Treasures of Life Funeral Home | Helen Marie Roberson | 12:18pm on Apr, 22nd 2026 | $23.90 | Details | |
| Cypress-Fairbanks Funeral Home | Gale Robb Senn | 12:10pm on Apr, 22nd 2026 | $23.90 | Details | |
| Kinkade Funeral Chapel | Patricia McKenzie | 12:07pm on Apr, 22nd 2026 | $23.90 | Details | |
| Moore's Funeral Chapel | Karen Dee Hendrix | 12:05pm on Apr, 22nd 2026 | $23.90 | Details | |
| McGahee-Griffin & McEntire Funeral Home | Carole Kay West Lonergan | 11:43am on Apr, 22nd 2026 | $23.90 | Details | |
| Jersey Memorial Group | Dorothy G. McCann | 11:33am on Apr, 22nd 2026 | $25.90 | Details | |
| Kniffen-O'Malley-Leffler | Sharon J. Liddic | 11:31am on Apr, 22nd 2026 | $23.90 | Details | |
| Little-Ward Funeral Home | Shirley Lee Allen | 11:29am on Apr, 22nd 2026 | $23.90 | Details | |
| Jersey Memorial Group | George E. Jones | 11:28am on Apr, 22nd 2026 | $23.90 | Details | |
| Roberson Funeral Home MO | Steve Nickell | 11:22am on Apr, 22nd 2026 | $23.90 | Details | |
| Hawthorn Funeral Home | Jerry C. ''Pop'' Phillips | 11:11am on Apr, 22nd 2026 | $23.90 | Details | |
| Midlothian Funeral Home | Cindy Freeman | 11:10am on Apr, 22nd 2026 | $23.90 | Details | |
| Jersey Memorial Group | Carl E. Petrus | 11:08am on Apr, 22nd 2026 | $23.90 | Details | |
| Cypress-Fairbanks Funeral Home | Randall ''Randy'' Mark Brown | 11:03am on Apr, 22nd 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Leevy Funeral Home SC | Mr. Earnest Wright | 1:00pm on Apr, 22nd 2026 | $26.90 | Jessica Kearney | Details | |||
| Leevy Funeral Home SC | Mrs. Eloise Peay Hunter | 12:46pm on Apr, 22nd 2026 | $26.90 | Jeannette Nienke | Details | |||
| Griffiths-Hovendick Chapel | Shirley Ann Johnson | 11:09am on Apr, 22nd 2026 | $23.90 | Mohsin Shaikh | Details | |||
| McCain Funeral Home & Cremations | Randy Dula | 10:55am on Apr, 22nd 2026 | $33.90 | Jessica Kearney | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| Allen Mortuary TX (Houston) | Donald Sutton, Jr. | 11:09am on Apr, 22nd 2026 | $149.00 | Home is reviewing Cap Panel proof | Details | |
| Barkes, Weaver & Glick IN | Alexander ''Junior'' Baptiste | 8:39am on Apr, 22nd 2026 | $23.90 | Client request -- CANCEL | Details | |
| ISG Mark G. F.H. | CUST For Mr. Tom -- DO NOT WORK | 9:45pm on Apr, 21st 2026 | $23.90 | Delete | Details | |
| ISG Mark G. F.H. | ES For Mr. Tom -- DO NOT WORK | 9:43pm on Apr, 21st 2026 | $23.90 | Delete | Details | |
| ISG Mark G. F.H. | EN For Mr. Tom -- DO NOT WORK | 9:40pm on Apr, 21st 2026 | $23.90 | Delete | Details | |
| Reeder-Davis Funeral Home | CROLEY | 11:41am on Nov, 19th 2025 | $195.00 | On Hold..LEAVE FOR Mr. Tom | Details |
