New ISG & Pet Orders
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| Leevy Funeral Home SC | 1Sgt (Ret) Thriso Hamilton, Jr. | 10:46am on Aug, 18th 2026 | $26.90 | Details | |
| Terrell Broady Funeral Home TN (Nashville) | Barbara Payton Mends | 10:46am on Aug, 18th 2026 | $24.90 | Details | |
| Terrell Broady Funeral Home TN (Nashville) | Adrianne F. Brooks | 10:40am on Aug, 18th 2026 | $23.90 | Details | |
| Beck Funeral Home TX (Cedar Park) | Earnest Lee Willis | 10:35am on Aug, 18th 2026 | $23.90 | Details | |
| Harry McKneeley & Son Funeral Home | Allen Joseph Ordeneaux III | 10:19am on Aug, 18th 2026 | $23.90 | Details | |
| Trevino Funeral Home TX | Guillermo “Billy” Perez Sr. | 10:13am on Aug, 18th 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Leevy Funeral Home SC | Mrs. Mary Felder Williams | 10:18am on Aug, 18th 2026 | $26.90 | Jeannette Nienke | Details | |||
| Ingram Brothers Funeral Home GA | Jimmy Lee Wallace | 9:42am on Aug, 18th 2026 | $152.00 | Ethan Miller | Details | |||
| Central Funeral Home, LLC | James Tuck | 10:09am on Aug, 18th 2026 | $23.90 | Jessica Kearney | Details | |||
| Central Funeral Home, LLC | Russell Keith Duke | 10:08am on Aug, 18th 2026 | $23.90 | Mohsin Shaikh | Details | |||
| Burke-Tubbs Funeral Homes IL | bierk | 10:04am on Aug, 18th 2026 | $23.90 | Dattaram Gavade | Details | |||
| Cook-Richmond Funeral Home | KEVON LIONEL HANDY | 10:01am on Aug, 18th 2026 | $25.90 | Jessica Kearney | Details | |||
| Sturino Funeral Home | Robert H. Jensen | 9:33am on Aug, 18th 2026 | $23.90 | Jessica Kearney | Details | |||
| Terrell Broady Funeral Home TN (Nashville) | Sharron Denise McKibbens | 9:25am on Aug, 18th 2026 | $24.90 | Mohsin Shaikh | Mohsin Shaikh | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| Kinkade Funeral Chapel SD | John D. Culbertson | 9:37am on Aug, 18th 2026 | $23.90 | Artist emailed client requesting more information. | Details | |
| Amos Family Funeral Home & Crematory KS | Gary Allen Richer | 8:52am on Aug, 18th 2026 | $23.90 | Artist emailed client requesting more information. | Details | |
| ISG Mark G. F.H. | DO NOT WORK -- TruChk CTOps | 10:02pm on Aug, 13th 2026 | $136.70 | Details |
