New ISG & Pet Orders
Change Requests
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Holt & Holt Funeral Home | Isabelle Jean Stanfield-Torres | 2:55pm on Apr, 22nd 2026 | $23.90 | Tatyana Poston-Trufanova | Tatyana Poston-Trufanova | Details |
Pending Jobs
| Home Name | Job Name | Order Date | Bundle | Price | |
|---|---|---|---|---|---|
| Berry Funeral Home | Eddie Carroll Childs | 10:12am on Apr, 23rd 2026 | $36.90 | Details | |
| Samuel L. Vance & Son FH | Duroncela Richardson | 10:30am on Apr, 23rd 2026 | $28.90 | Details | |
| Dortch-Williamson Funeral Home | Joyce N. Lykes | 10:27am on Apr, 23rd 2026 | $23.90 | Details | |
| Harvey-Engelhardt FH | Charles John Randazzo | 10:16am on Apr, 23rd 2026 | $23.90 | Details | |
| Evans Funeral Home | Pete Congi | 10:08am on Apr, 23rd 2026 | $23.90 | Details | |
| Phillips and Luckey Funeral Home | Angela Ramon | 9:37am on Apr, 23rd 2026 | $24.90 | Details | |
| Alexander Funeral Home NC | Ellen E. Smith | 9:34am on Apr, 23rd 2026 | $23.90 | Details | |
| Tezak's Home to Celebrate Life | Sheri A. Sadler | 9:26am on Apr, 23rd 2026 | $23.90 | Details | |
| Allen Dave Funeral Homes TX (Houston) | Reginald Allen | 9:01am on Apr, 23rd 2026 | $23.90 | Details |
In-Progress Jobs
| Home Name | Job Name | Order Date | Bundle | Price | Artist | Artist Changes | Last Artist | |
|---|---|---|---|---|---|---|---|---|
| Wright & Salmon Mortuary IL | John N. Polyak | 10:12am on Apr, 23rd 2026 | $36.90 | Jessica Kearney | Details | |||
| Allen Dave Funeral Homes TX (Houston) | Leonard Earl Williams | 9:08am on Apr, 23rd 2026 | $23.90 | Mohsin Shaikh | Details | |||
| Memorial Chapel & Crematory | Mary Cooper | 8:07am on Apr, 23rd 2026 | $23.90 | Mohsin Shaikh | Mohsin Shaikh | Details |
Jobs on Hold (Waiting for Client Feedback)
| Home Name | Job Name | Order Date | Bundle | Price | Reason | |
|---|---|---|---|---|---|---|
| Barkes, Weaver & Glick IN | Alexander ''Junior'' Baptiste | 8:39am on Apr, 22nd 2026 | $23.90 | Client request -- CANCEL | Details | |
| ISG Mark G. F.H. | CUST For Mr. Tom -- DO NOT WORK | 9:45pm on Apr, 21st 2026 | $23.90 | Delete | Details | |
| ISG Mark G. F.H. | ES For Mr. Tom -- DO NOT WORK | 9:43pm on Apr, 21st 2026 | $23.90 | Delete | Details | |
| ISG Mark G. F.H. | EN For Mr. Tom -- DO NOT WORK | 9:40pm on Apr, 21st 2026 | $23.90 | Delete | Details | |
| Reeder-Davis Funeral Home | CROLEY | 11:41am on Nov, 19th 2025 | $195.00 | On Hold..LEAVE FOR Mr. Tom | Details |
